Track real-time cryptocurrency prices, market cap, and 24h trading volume. Compare performance across Layer 1, DeFi, Meme coins, and more categories.
Showing 1-20 of 97 coins
| Rank | Name | Price | 24h Change | Volume | 24H High | 24H Low | Category |
|---|---|---|---|---|---|---|---|
| #1 | BTCBitcoin | $64,384.00 | +0.56% | $15.96B | $64,407.00 | $63,844.00 | Layer 1 |
| #2 | ETHEthereum | $1,849.77 | +0.38% | $4.82B | $1,850.23 | $1,834.86 | Layer 1 |
| #4 | BNBBNB | $571.36 | +0.98% | $418.44M | $571.79 | $565.59 | Exchange |
| #6 | XRPXRP | $1.09 | +0.02% | $604.48M | $1.09 | $1.08 | Layer 1 |
| #7 | SOLSolana | $75.27 | +0.08% | $900.47M | $75.34 | $74.54 | Layer 1 |
| #8 | TRXTRON | $0.3237 | +0.22% | $266.58M | $0.3239 | $0.3217 | Layer 1 |
| #9 | FIGR_HELOCFigure Heloc | $1.03 | +2.18% | $143.59M | $1.03 | $1.01 | Layer 1 |
| #10 | HYPEHyperliquid | $59.78 | -1.03% | $303.14M | $60.40 | $58.46 | Layer 1 |
| #11 | DOGEDogecoin | $0.0724 | -0.29% | $289.72M | $0.0728 | $0.0720 | Meme |
| #12 | USDSUSDS | $0.9998 | -0.01% | $86.13M | $1.0000 | $0.9997 | Layer 1 |
| #13 | ZECZcash | $559.43 | +1.77% | $251.58M | $559.44 | $535.38 | Privacy |
| #14 | RAINRain | $0.0138 | -2.30% | $22.24M | $0.0142 | $0.0138 | Layer 1 |
| #15 | LEOLEO Token | $9.79 | -0.17% | $255.99K | $9.81 | $9.75 | Exchange |
| #16 | WBTWhiteBIT Coin | $56.10 | +0.43% | $31.76M | $56.10 | $55.65 | Layer 1 |
| #17 | XLMStellar | $0.1878 | +0.44% | $94.47M | $0.1888 | $0.1832 | Layer 1 |
| #18 | XMRMonero | $332.97 | +2.01% | $70.66M | $334.19 | $325.31 | Privacy |
| #19 | LINKChainlink | $8.29 | +0.73% | $146.32M | $8.32 | $8.20 | Oracle |
| #20 | ADACardano | $0.1650 | -0.13% | $279.30M | $0.1689 | $0.1636 | Layer 1 |
| #21 | CCCanton | $0.1251 | -2.45% | $8.92M | $0.1287 | $0.1245 | Layer 1 |
| #22 | DAIDai | $1.0000 | +0.02% | $67.75M | $1.00 | $0.9996 | Stablecoin |
Prices refresh every few minutes from CoinGecko API for accurate, real-time data.
Yes—filter by Layer 1, DeFi, Meme coins, Stablecoins, and more.
The percentage price movement over the last 24 hours.
We track the top 40 cryptocurrencies by market cap.
Yes, each coin links to its dedicated news hub with AI analysis.